Reference for the Kedem 4. Same display, same AirMIDI and same editor as the Kedem 6, in 140 mm.
| Dimensions | 140 mm (W) × 121 mm (D) × 62 mm (H) |
| Weight | 760 g (1.68 lbs) |
| Display | 3.5-inch touch LCD |
| Power | 9 V DC, centre negative. 250 mA |
| MIDI ports | 1 × MIDI IN, 1 × MIDI OUT, 1 × USB MIDI OUT, 1 × TRS MIDI, 1 × TRS MIDI/Relay |
| External controls | 1 × external switch input, 1 × expression pedal input |
| Wireless MIDI | AirMIDI |
| Storage | 100 banks. 4 switches and their combinations per bank, 8 actions each, 30 MIDI messages per preset |
The difference from the Kedem 6 is width, and how many devices the rear panel reaches at once.
The product page is Judahs — MIDI Controllers & Loop Switchers for Guitar.